Basic Info.
Model NO. | FM-GW03 |
Grain Size | 100# |
Cylindricity | <0.5 |
Types | Cutting Wheel |
Shapes | Edge Shape |
Working Style | Cutting |
Speed | 80m/S Max. 15300 Rpm |
Technics | Electroplating |
Circular Degree | <0.1 |
Abrasive | Normal Abrasive |
Transport Package | Cartons |
Specification | Metal cutting |
Trademark | OEM |
Origin | China |
HS Code | 6804221000 |
Product Description
Metal Cutting Disc Flat Cut-off Wheels (FM-GW03)
Dimension | Dimension | Speed | Spec | Item Code |
(mm) | (Inch) | (r.p.m) | | |
100X4.0X16 | 4X5/32X5/8" | 15300 | A30R | A1004027 |
100x6.0x16 | 4x1/4x5/8" | 15300 | A30R | A1006027 |
115x6.0x22.2 | 4-1/2x1/4x7/8" | 13300 | A30R | A1156027 |
115X6.0X5/8"-11 | 4-1/2x1/4x5/8"-11 | 13300 | A30R | A115-5/8-1127 |
125x6.0x22.2 | 5x1/4x7/8" | 12250 | A30R | A1256027 |
150x6.0x22.2 | 6x1/4x7/8" | 10200 | A30R | A1506027 |
180x6.0x22.2 | 7x1/4x7/8" | 8500 | A30R | A1806027 |
180x8.0x22.2 | 7x5/16x7/8" | 8500 | A30R | A1808027 |
230x6.0x22.2 | 9x1/4x7/8" | 6600 | A30R | A2306027 |




